Contents
This table showcases the 100 most popular and legendary boxers from around the world, highlighting their achievements in the sport. The rankings are based on key statistics such as total wins, wins by knockout, losses, and draws. While USA dominates with the highest number of boxers, Mexico and the UK also feature prominently, making this a diverse list of global boxing icons. These 100 boxers are celebrated for their contributions to the sport, their incredible skill, and their lasting legacy in the world of boxing.
Top 100 Boxers: Career Highlights and Statistics
Boxer | Country | Wins | By KO | Losses | Draws | |
1 | Ray Robinson | USA | 174 | 109 | 19 | 6 |
2 | Muhammad Ali | USA | 56 | 37 | 5 | 0 |
3 | Joe Louis | USA | 66 | 52 | 3 | 0 |
4 | Henry Armstrong | USA | 150 | 101 | 21 | 10 |
5 | Harry Greb | USA | 108 | 48 | 8 | 3 |
6 | Willie Pep | USA | 229 | 65 | 11 | 1 |
7 | Jack Johnson | USA | 53 | 34 | 11 | 7 |
8 | Sam Langford | Canada | 179 | 129 | 31 | 40 |
9 | Roberto Duran | Panama | 103 | 70 | 16 | 0 |
10 | Benny Leonard | USA | 90 | 70 | 6 | 1 |
11 | Ezzard Charles | USA | 93 | 52 | 25 | 1 |
12 | Ray Leonard | USA | 36 | 25 | 3 | 1 |
13 | Archie Moore | USA | 185 | 131 | 23 | 10 |
14 | Floyd Mayweather Jr. | USA | 50 | 27 | 0 | 0 |
15 | Jimmy Wilde | UK | 131 | 98 | 3 | 1 |
16 | Manny Pacquiao | Philippines | 62 | 39 | 8 | 2 |
17 | Abe Attell | USA | 72 | 38 | 9 | 19 |
18 | Barney Ross | USA | 72 | 22 | 4 | 3 |
19 | Marvin Hagler | USA | 62 | 52 | 3 | 2 |
20 | Pernell Whitaker | USA | 40 | 22 | 4 | 1 |
21 | Julio Cesar Chavez | Mexico | 107 | 86 | 6 | 2 |
22 | Gene Tunney | USA | 65 | 48 | 1 | 1 |
23 | Larry Holmes | USA | 69 | 44 | 6 | 0 |
24 | Rocky Marciano | USA | 49 | 43 | 0 | 0 |
25 | Jack Dempsey | USA | 61 | 50 | 6 | 9 |
26 | Carlos Monzon | Argentina | 87 | 59 | 3 | 9 |
27 | Tony Canzoneri | USA | 137 | 44 | 24 | 10 |
28 | Mickey Walker | USA | 94 | 60 | 18 | 4 |
29 | Bob Fitzsimmons | New Zealand | 61 | 57 | 8 | 4 |
30 | Sandy Saddler | USA | 144 | 103 | 16 | 2 |
31 | Jimmy McLarnin | Canada | 54 | 21 | 11 | 3 |
32 | Joe Gans | USA | 147 | 101 | 10 | 16 |
33 | Eder Jofre | Brazil | 72 | 50 | 2 | 4 |
34 | Charley Burley | USA | 83 | 50 | 12 | 2 |
35 | George Foreman | USA | 76 | 68 | 5 | 0 |
36 | Billy Conn | USA | 64 | 15 | 11 | 1 |
37 | Young Corbett III | USA | 122 | 32 | 12 | 20 |
38 | Bernard Hopkins | USA | 55 | 32 | 8 | 2 |
39 | Stanley Ketchel | USA | 49 | 46 | 5 | 3 |
40 | Salvador Sanchez | Mexico | 44 | 32 | 1 | 1 |
41 | Joe Frazier | USA | 32 | 27 | 4 | 1 |
42 | Alexis Arguello | Nicaragua | 77 | 62 | 8 | 0 |
43 | Ike Williams | USA | 127 | 61 | 24 | 4 |
44 | Kid Gavilan | Cuba | 108 | 28 | 30 | 5 |
45 | Young Stribling | USA | 224 | 129 | 13 | 14 |
46 | Lou Ambers | USA | 89 | 28 | 8 | 7 |
47 | Wilfredo Gomez | USA | 44 | 42 | 3 | 1 |
48 | Tommy Loughran | USA | 89 | 14 | 25 | 10 |
49 | Manuel Ortiz | USA | 100 | 54 | 28 | 3 |
50 | Tommy Ryan | USA | 82 | 68 | 2 | 13 |
51 | Michael Spinks | USA | 31 | 21 | 1 | 0 |
52 | Fighting Harada | Japan | 55 | 22 | 7 | 0 |
53 | Ruben Olivares | Mexico | 88 | 77 | 13 | 3 |
54 | Roy Jones Jr. | USA | 66 | 47 | 9 | 0 |
55 | Barbados Joe Walcott | USA | 87 | 57 | 24 | 24 |
56 | Thomas Hearns | USA | 61 | 48 | 5 | 0 |
57 | Nonpareil Jack Dempsey | USA | 50 | 26 | 3 | 8 |
58 | Carmen Basilio | USA | 56 | 27 | 16 | 1 |
59 | Johnny Dundee | USA | 84 | 17 | 31 | 20 |
60 | Emile Griffith | USA | 85 | 23 | 24 | 2 |
61 | Evander Holyfield | USA | 44 | 29 | 10 | 2 |
62 | Miguel Canto | Mexico | 61 | 15 | 9 | 4 |
63 | Lennox Lewis | UK | 41 | 32 | 2 | 0 |
64 | Johnny Kilbane | USA | 66 | 63 | 4 | 80 |
65 | Jake LaMotta | USA | 83 | 30 | 19 | 4 |
66 | Juan Manuel Marquez | Mexico | 56 | 40 | 7 | 1 |
67 | Jimmy Bivins | USA | 85 | 31 | 25 | 1 |
68 | Terry McGovern | USA | 60 | 44 | 5 | 4 |
69 | Pancho Villa | Philippines | 78 | 44 | 4 | 4 |
70 | Packey McFarland | USA | 70 | 50 | 0 | 4 |
71 | Freddie Welsh | UK | 74 | 34 | 5 | 7 |
72 | Oscar De La Hoya | USA | 39 | 30 | 6 | 0 |
73 | Philadelphia Jack O’Brien | USA | 92 | 55 | 6 | 13 |
74 | Kid Chocolate | Cuba | 136 | 51 | 10 | 6 |
75 | Pascual Perez | Argentina | 84 | 57 | 7 | 1 |
76 | Bob Foster | USA | 56 | 46 | 8 | 1 |
77 | Wilfred Benitez | USA | 53 | 31 | 8 | 1 |
78 | Young Griffo | Australia | 68 | 33 | 11 | 38 |
79 | Marco Antonio Barrera | Mexico | 67 | 44 | 7 | 0 |
80 | Erik Morales | Mexico | 52 | 36 | 9 | 0 |
81 | Fritzie Zivic | USA | 158 | 82 | 65 | 9 |
82 | Sammy Angott | USA | 92 | 22 | 29 | 8 |
83 | Carlos Ortiz | USA | 61 | 30 | 7 | 1 |
84 | Freddie Miller | USA | 184 | 45 | 29 | 5 |
85 | Dick Tiger | Nigeria | 60 | 27 | 19 | 3 |
86 | Jack Britton | USA | 103 | 30 | 29 | 20 |
87 | Marcel Cerdan | France | 111 | 65 | 4 | 0 |
88 | Mike Tyson | USA | 50 | 44 | 6 | 0 |
89 | Aaron Pryor | USA | 39 | 35 | 1 | 0 |
90 | Joe Calzaghe | UK | 46 | 32 | 0 | 0 |
91 | Jose Napoles | Cuba | 81 | 54 | 7 | 0 |
92 | Shane Mosley | USA | 49 | 41 | 10 | 1 |
93 | Ted Lewis | UK | 189 | 77 | 32 | 14 |
94 | James Jeffries | USA | 19 | 16 | 1 | 2 |
95 | Wladimir Klitschko | Ukraine | 64 | 53 | 5 | 0 |
96 | Gene Fullmer | USA | 55 | 24 | 6 | 3 |
97 | Kid McCoy | USA | 73 | 58 | 6 | 9 |
98 | Ricardo Lopez | Mexico | 51 | 38 | 0 | 1 |
99 | Nino Benvenuti | Italy | 82 | 35 | 7 | 1 |
100 | Carlos Zarate | Mexico | 66 | 63 | 4 | 0 |
Boxing Statistics and Facts, legendary boxers,
Key finding
1. Total Wins
Highest Wins: Willie Pep (USA) with 229 wins stands out for having the highest number of wins. Other notable boxers with high wins: Young Stribling (USA) (224 wins), Ray Robinson (USA) (174 wins), and Sam Langford (Canada) (179 wins).

Boxers with Less Wins: James Jeffries (USA) with only 19 wins has the lowest number of wins among the listed boxers.
top boxers, Boxing Statistics and Facts
2. Wins by Knockout (KO)
Highest KO Wins: Sam Langford (Canada) leads with 129 KOs, followed by Ray Robinson (USA) with 109 KOs and Henry Armstrong (USA) with 101 KOs.

Lowest KO Wins: Freddie Welsh (UK) with only 34 KOs and Manny Pacquiao (Philippines) with 39 KOs are among those with fewer KOs.
top boxers, Boxing Statistics and Facts
3. Losses
Lowest Losses: Floyd Mayweather Jr. (USA) is unbeaten with 0 losses, followed by Rocky Marciano (USA), who also has 0 losses. Muhammad Ali (USA) has 5 losses, which is relatively low compared to many other legends.

Highest Losses: Johnny Kilbane (USA) has 80 losses, the highest on the list. Sam Langford (Canada) also has a high number of 31 losses.
top boxers, Boxing Statistics and Facts
4. Draws
Most Draws: Sam Langford (Canada) has 40 draws, the most on the list, followed by Young Griffo (Australia) with 38 draws.
Fewest Draws: Several boxers, including Floyd Mayweather Jr. (USA), Muhammad Ali (USA), and Rocky Marciano (USA), have 0 draws.
top boxers, Boxing Statistics and Facts
5. Country Representation

USA Dominates: 67 of the top 100 boxers are from the USA, making it the most represented country by a wide margin. This includes some of the greatest legends like Ray Robinson, Muhammad Ali, Joe Louis, Henry Armstrong, and many others.
Second Most Represented: Mexico has the second-largest representation, with 9 boxers listed in the top 100, such as Julio Cesar Chavez, Salvador Sanchez, Marco Antonio Barrera, and Erik Morales.
Third Most Represented: The UK comes in third with 5 boxers making the list, including notable names like Lennox Lewis, Jimmy Wilde, and Ted Lewis.
Other Countries: Apart from the USA, Mexico, and the UK, the remaining countries are far less represented. All other nations have fewer than 10 boxers in the top 100, showcasing the dominance of the USA in the sport. Countries like Canada, Cuba, Argentina, Puerto Rico, Panama, and Australia each have 1 to 4 boxers in the list.
100 top rated men’s boxers, top 10 boxers of all time
6. Notable Unbeaten Boxers
Floyd Mayweather Jr. (USA) stands out with an undefeated record (50-0), which adds significant value to his position as one of the greatest.
Rocky Marciano (USA) is another legend with an undefeated record (49-0), though his career is shorter compared to others.
100 top rated men’s boxers, top 10 boxers of all time
7. Significant Career Lengths
Willie Pep (USA) and Young Stribling (USA) have exceptionally long careers with over 200 wins, indicating their resilience and longevity in the sport.
Conversely, some boxers like James Jeffries (USA) and Floyd Mayweather Jr. (USA) have shorter but highly impactful careers.
top boxers
8. KO to Loss Ratio
Boxers like Sam Langford and Ray Robinson boast impressive KO-to-loss ratios, with Langford having 129 KOs to 31 losses, highlighting his effectiveness in the ring.
Floyd Mayweather Jr., with 27 KOs and 0 losses, also has a strong ratio.
100 top rated men’s boxers, top 10 boxers of all time
Summary of Key Insights
USA dominates the boxing scene, with many legends hailing from there.
KO power is evident among boxers like Sam Langford and Ray Robinson.
Undefeated records (e.g., Mayweather, Marciano) are rare and highly notable.
Some boxers had incredibly long careers with many wins but also faced a significant number of losses or draws, while others had relatively short, but impactful careers.
Here, you can find… Facts About Gladiators
100 top rated men’s boxers, top 10 boxers of all time